

1





















| Color | Stock Place | Stock Quantity |
|---|---|---|
1 Light Beige | Manufacturer warehouse | 117.5m |
5 Khaki | Manufacturer warehouse | 130.5m |
6 Brown | Manufacturer warehouse | 108m |
7 Navy Blue | Manufacturer warehouse | 314.5m |
8 Yellow | Manufacturer warehouse | 108.1m |
9 Orange | Manufacturer warehouse | 542.5m |
10 Ivory | Manufacturer warehouse | 1.7m |
11 Brown Inna Blue | Manufacturer warehouse | 240.5m |
12 Dry Rose | Manufacturer warehouse | 12.6m |
15 Green | Manufacturer warehouse | 32.9m |
16 Blue | Manufacturer warehouse | 508m |
17 Greige | Manufacturer warehouse | 111.5m |
19 Ice Blue | Manufacturer warehouse | 220m |
20 Black | Manufacturer warehouse | 581.9m |
21 Camel Beige | Manufacturer warehouse | 546m |
23 Lavender | Manufacturer warehouse | 393.5m |
24 Saxe Blue | Manufacturer warehouse | 537.2m |
51 Off White | Manufacturer warehouse | 644.1m |
600 Seihinzomeyou | Manufacturer warehouse | 81.4m |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Plain Weave |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Material | Cotton/ Linen |
| Organization | Voile |
| Color Pattern | No Pattern |
| Style | |
| Specification | Width: 108/110cm x 52m estimated industry weight: 100gsm |
| Material | |
| Maker | SUNWELL |
| Registrated Date | 01/12/2022 |
1
Please post your review for all people.


































































































































