There are no reviews yet.
Due to changes in the dyeing factory, as soon as each color stock runs out, it will be replaced with a color number ending in A. Although the color name is the same for the unbranded product number and the color number ending in A, please be aware that there is a possibility of color variation.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 794.8m |
![]() | Manufacturer warehouse | 145.3m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 61.3m |
![]() | Manufacturer warehouse | 2.9m |
![]() | Manufacturer warehouse | 148.1m |
![]() | Manufacturer warehouse | 364.8m |
![]() | Manufacturer warehouse | 245m |
![]() | Manufacturer warehouse | 18m |
![]() | Manufacturer warehouse | 121m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 3.4m |
![]() | Manufacturer warehouse | 2.5m |
![]() | Manufacturer warehouse | 392.9m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 6.5m |
![]() | Manufacturer warehouse | 42.3m |
![]() | Manufacturer warehouse | 15.4m |
![]() | Manufacturer warehouse | 10.8m |
![]() | Manufacturer warehouse | 1,218.8m |
![]() | Manufacturer warehouse | 519.3m |
![]() | Manufacturer warehouse | 391.6m |
![]() | Manufacturer warehouse | 190m |
![]() | Manufacturer warehouse | 8m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 8.3m |
![]() | Manufacturer warehouse | 24.2m |
![]() | Manufacturer warehouse | 391.5m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 3.6m |
![]() | Manufacturer warehouse | 416.3m |
![]() | Manufacturer warehouse | 498.5m |
![]() | Manufacturer warehouse | 0m |
Due to changes in the dyeing factory, as soon as each color stock runs out, it will be replaced with a color number ending in A. Although the color name is the same for the unbranded product number and the color number ending in A, please be aware that there is a possibility of color variation.
Category | Textile / Fabric |
---|---|
Subcategory | Canvas/Duck |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Cotton |
Organization | Canvas |
Color Pattern | No Pattern |
Style | |
Specification | Width: 112/114cm x 25m industry weight: 255gsm |
Material | cotton 100% |
Handling | Please note that there may be differences in color and texture between production lots. |
Maker | SUNWELL |
Registrated Date | 17/11/2022 |
There are no reviews yet.
Please post your review for all people.