There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 483m |
![]() | Manufacturer warehouse | 107.9m |
![]() | Manufacturer warehouse | 647.9m |
![]() | Manufacturer warehouse | 432m |
![]() | Manufacturer warehouse | 181.8m |
![]() | Manufacturer warehouse | 89.1m |
![]() | Manufacturer warehouse | 909.3m |
![]() | Manufacturer warehouse | 560m |
![]() | Manufacturer warehouse | 520.7m |
![]() | Manufacturer warehouse | 280.5m |
![]() | Manufacturer warehouse | 257.3m |
![]() | Manufacturer warehouse | 254.8m |
![]() | Manufacturer warehouse | 59m |
![]() | Manufacturer warehouse | 113m |
![]() | Manufacturer warehouse | 223m |
![]() | Manufacturer warehouse | 420m |
![]() | Manufacturer warehouse | 164.1m |
![]() | Manufacturer warehouse | 809.8m |
![]() | Manufacturer warehouse | 286.2m |
![]() | Manufacturer warehouse | 418m |
![]() | Manufacturer warehouse | 324.2m |
![]() | Manufacturer warehouse | 268m |
![]() | Manufacturer warehouse | 221m |
![]() | Manufacturer warehouse | 129.7m |
![]() | Manufacturer warehouse | 362.5m |
![]() | Manufacturer warehouse | 170.4m |
![]() | Manufacturer warehouse | 778.9m |
![]() | Manufacturer warehouse | 316.8m |
![]() | Manufacturer warehouse | 325.1m |
![]() | Manufacturer warehouse | 132m |
![]() | Manufacturer warehouse | 405.2m |
![]() | Manufacturer warehouse | 135.8m |
Category | Textile / Fabric |
---|---|
Subcategory | Gauze |
Gender | Unisex |
Use Applications | Tops, Blouse, Undergarments |
Season | Spring/Summer |
Material | Cotton |
Organization | Double Gauze |
Color Pattern | No Pattern |
Style | |
Specification | Specifications: 102/104cm x 50m random industry weight: 130gsm Rolling method: Outside |
Material | cotton 100% |
Maker | SUNWELL |
Registrated Date | 08/05/2020 |
There are no reviews yet.
Please post your review for all people.