

There are no reviews yet.
















| Color | Stock Place | Stock Quantity |
|---|---|---|
10 BLUE GRAY | Manufacturer warehouse | 1,124.5m |
11 SILVER LIL | Manufacturer warehouse | 944.7m |
20 BLACK | Manufacturer warehouse | 1,569.7m |
30 NAVY | Manufacturer warehouse | 836m |
52 IVORY | Manufacturer warehouse | 357.3m |
61 L BEIGE | Manufacturer warehouse | 1,102.5m |
62 BEIGE | Manufacturer warehouse | 553.4m |
70 CHOCOLATE | Manufacturer warehouse | 788m |
80 KHAKI | Manufacturer warehouse | 1,098.6m |
201 ORANGE | Manufacturer warehouse | 308.5m |
401 MINT GREEN | Manufacturer warehouse | 142.4m |
501 BLUE | Manufacturer warehouse | 1,382.2m |
801 PINK GOLD | Manufacturer warehouse | 725.7m |
802 OLD ROSE | Manufacturer warehouse | 742.5m |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Satin |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Material | Rayon/ Polyester/nylon |
| Organization | Satin |
| Color Pattern | No Pattern |
| Style | |
| Specification | Dimensions: 136/138cm x 50m (effective dimensions: 132/134cm) industry weight: 133gsm industry weight: 133gsm |
| Material | |
| Handling | Colors may vary depending on the production lot, so please strictly adhere to the roll order. |
| Maker | SUNWELL |
| Registrated Date | 12/01/2024 |
There are no reviews yet.
Please post your review for all people.


































































































































