There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 494.2m |
![]() | Manufacturer warehouse | 217.2m |
![]() | Manufacturer warehouse | 9.5m |
![]() | Manufacturer warehouse | 722.1m |
![]() | Manufacturer warehouse | 877.6m |
![]() | Manufacturer warehouse | 672m |
![]() | Manufacturer warehouse | 164.1m |
![]() | Manufacturer warehouse | 773.8m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 2,449m |
![]() | Manufacturer warehouse | 700.3m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 65.4m |
![]() | Manufacturer warehouse | 1,223.1m |
![]() | Manufacturer warehouse | 2,240.3m |
![]() | Manufacturer warehouse | 631.6m |
![]() | Manufacturer warehouse | 1,052.1m |
![]() | Manufacturer warehouse | 813.5m |
![]() | Manufacturer warehouse | 268.3m |
Category | Textile / Fabric |
---|---|
Subcategory | Plain Woven Fabric |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Polyester / Rayon |
Organization | Gabardine |
Color Pattern | No Pattern |
Style | |
Specification | Specifications: 148/150cm x 50m random industry weight: 180gsm Rolling method: Inside out |
Material | |
Maker | SUNWELL |
Registrated Date | 27/04/2021 |
There are no reviews yet.
Please post your review for all people.