There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 1.1m |
![]() | Manufacturer warehouse | 85.7m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 1,003.7m |
![]() | Manufacturer warehouse | 569.2m |
![]() | Manufacturer warehouse | 243.9m |
![]() | Manufacturer warehouse | 645.6m |
![]() | Manufacturer warehouse | 30.5m |
![]() | Manufacturer warehouse | 3.9m |
![]() | Manufacturer warehouse | 501.1m |
![]() | Manufacturer warehouse | 498.7m |
![]() | Manufacturer warehouse | 227.8m |
![]() | Manufacturer warehouse | 13.8m |
![]() | Manufacturer warehouse | 281.4m |
![]() | Manufacturer warehouse | 208.5m |
![]() | Manufacturer warehouse | 2.8m |
![]() | Manufacturer warehouse | 4m |
![]() | Manufacturer warehouse | 92.8m |
![]() | Manufacturer warehouse | 87.6m |
![]() | Manufacturer warehouse | 300.7m |
![]() | Manufacturer warehouse | 592.1m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 198.2m |
![]() | Manufacturer warehouse | 705.1m |
![]() | Manufacturer warehouse | 368.1m |
![]() | Manufacturer warehouse | 147.9m |
![]() | Manufacturer warehouse | 351.7m |
![]() | Manufacturer warehouse | 455.1m |
![]() | Manufacturer warehouse | 518.4m |
![]() | Manufacturer warehouse | 787.6m |
![]() | Manufacturer warehouse | 547.8m |
![]() | Manufacturer warehouse | 632.6m |
Category | Textile / Fabric |
---|---|
Subcategory | Plain Woven Fabric |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Nylon |
Organization | Oxford |
Color Pattern | No Pattern |
Style | |
Specification | Specifications: 134/136cm x 45m random industry weight: 180gsm Rolling method: Inside out |
Material | 100% nylon |
Maker | SUNWELL |
Registrated Date | 07/05/2020 |
There are no reviews yet.
Please post your review for all people.