There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 373.5m |
![]() | Manufacturer warehouse | 1,855m |
![]() | Manufacturer warehouse | 69.6m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 741.5m |
![]() | Manufacturer warehouse | 224.2m |
![]() | Manufacturer warehouse | 2.7m |
![]() | Manufacturer warehouse | 313.8m |
![]() | Manufacturer warehouse | 499.4m |
![]() | Manufacturer warehouse | 287.7m |
![]() | Manufacturer warehouse | 258.2m |
![]() | Manufacturer warehouse | 166.1m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 25.5m |
![]() | Manufacturer warehouse | 812.6m |
![]() | Manufacturer warehouse | 444.4m |
![]() | Manufacturer warehouse | 473.4m |
![]() | Manufacturer warehouse | 194.1m |
![]() | Manufacturer warehouse | 151.9m |
![]() | Manufacturer warehouse | 84.3m |
![]() | Manufacturer warehouse | 256.2m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 95.9m |
![]() | Manufacturer warehouse | 365.7m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 479.7m |
![]() | Manufacturer warehouse | 156.1m |
![]() | Manufacturer warehouse | 619.5m |
![]() | Manufacturer warehouse | 190m |
![]() | Manufacturer warehouse | 32.5m |
![]() | Manufacturer warehouse | 78.9m |
![]() | Manufacturer warehouse | 19m |
![]() | Manufacturer warehouse | 22.6m |
![]() | Manufacturer warehouse | 490.7m |
Category | Textile / Fabric |
---|---|
Subcategory | Gauze |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Wool |
Organization | Gauze |
Color Pattern | No Pattern |
Style | |
Country of Origin | Japan![]() |
Specification | Standard: 135/137cm x 48m (Effective standard: 130/130cm) industry weight: 115gsm |
Material | 100% wool |
Maker | SUNWELL |
Registrated Date | 02/10/2023 |
There are no reviews yet.
Please post your review for all people.