There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 575.6m |
![]() | Manufacturer warehouse | 1,455.6m |
![]() | Manufacturer warehouse | 69.2m |
![]() | Manufacturer warehouse | 1,796.2m |
![]() | Manufacturer warehouse | 2,483.3m |
![]() | Manufacturer warehouse | 495.9m |
![]() | Manufacturer warehouse | 1,222m |
![]() | Manufacturer warehouse | 587.1m |
![]() | Manufacturer warehouse | 2,331.7m |
![]() | Manufacturer warehouse | 506.5m |
![]() | Manufacturer warehouse | 391.6m |
![]() | Manufacturer warehouse | 633.2m |
![]() | Manufacturer warehouse | 1,111.8m |
![]() | Manufacturer warehouse | 451.4m |
![]() | Manufacturer warehouse | 507.5m |
![]() | Manufacturer warehouse | 86.9m |
![]() | Manufacturer warehouse | 755.7m |
![]() | Manufacturer warehouse | 378.9m |
Category | Textile / Fabric |
---|---|
Subcategory | Plain Weave |
Gender | Unisex |
Use Applications | Tops, Blouse, Undergarments |
Season | Spring/Summer |
Material | Polyester |
Organization | Tropical |
Color Pattern | No Pattern |
Style | |
Specification | Specifications: 151/153cm x 50m random (effective width: 148/151cm) |
Material | 100% polyester (100% recycled materials) |
Handling | *Although we have established our own SUNWELL Quality Control Standards, in some cases, we prioritize texture, etc. Please check the reference data regarding physical properties, color fastness, etc. before use. |
Maker | SUNWELL |
Registrated Date | 27/10/2024 |
There are no reviews yet.
Please post your review for all people.