

There are no reviews yet.





















| Color | Stock Place | Stock Quantity |
|---|---|---|
10 GRAY | Manufacturer warehouse | 497.5m |
11 CHACOAL | Manufacturer warehouse | 978m |
12 L GRAY | Manufacturer warehouse | 729.1m |
20 BLACK | Manufacturer warehouse | 800.4m |
30 NAVY | Manufacturer warehouse | 56.7m |
52 IVORY | Manufacturer warehouse | 152.5m |
60 LIGHT BEIGE | Manufacturer warehouse | 326.6m |
61 BEIGE | Manufacturer warehouse | 730m |
70 CAMEL BROWN | Manufacturer warehouse | 1,029.2m |
71 BROWN | Manufacturer warehouse | 167.7m |
72 TERRACOTTA | Manufacturer warehouse | 1,346.8m |
80 MOCHAMore | Manufacturer warehouse | 11.6m |
81 OLIVE | Manufacturer warehouse | 466m |
82 KHAKI | Manufacturer warehouse | 447.6m |
201 ORANGE | Manufacturer warehouse | 934.9m |
401 GREEN | Manufacturer warehouse | 1,236.6m |
402 MINT | Manufacturer warehouse | 170.2m |
801 PINK | Manufacturer warehouse | 655.2m |
802 SMOKY PINK | Manufacturer warehouse | 475m |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Twill/Drill/Kersey |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Material | Polyester |
| Organization | Kersey |
| Color Pattern | No Pattern |
| Style | |
| Specification | Width: 144/146cm x 50m industry weight: 230gsm |
| Material | 100% polyester% |
| Maker | SUNWELL |
| Registrated Date | 21/12/2022 |
There are no reviews yet.
Please post your review for all people.


































































































































