There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 1,162.1m |
![]() | Manufacturer warehouse | 177.2m |
![]() | Manufacturer warehouse | 154.2m |
![]() | Manufacturer warehouse | 105.3m |
![]() | Manufacturer warehouse | 18.8m |
![]() | Manufacturer warehouse | 83.1m |
![]() | Manufacturer warehouse | 45.1m |
![]() | Manufacturer warehouse | 284.5m |
![]() | Manufacturer warehouse | 75.2m |
![]() | Manufacturer warehouse | 105.9m |
![]() | Manufacturer warehouse | 141.4m |
![]() | Manufacturer warehouse | 241.8m |
![]() | Manufacturer warehouse | 101.4m |
![]() | Manufacturer warehouse | 153.3m |
![]() | Manufacturer warehouse | 232.2m |
![]() | Manufacturer warehouse | 99.6m |
![]() | Manufacturer warehouse | 80m |
![]() | Manufacturer warehouse | 386.4m |
![]() | Manufacturer warehouse | 82.8m |
![]() | Manufacturer warehouse | 308.3m |
![]() | Manufacturer warehouse | 1,341.7m |
![]() | Manufacturer warehouse | 247.4m |
![]() | Manufacturer warehouse | 340.9m |
![]() | Manufacturer warehouse | 79.8m |
![]() | Manufacturer warehouse | 385.5m |
![]() | Manufacturer warehouse | 1,050.5m |
![]() | Manufacturer warehouse | 274.1m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 16.5m |
![]() | Manufacturer warehouse | 175m |
Category | Textile / Fabric |
---|---|
Subcategory | Jersey/ Moss Stitch |
Gender | Unisex |
Use Applications | Casual |
Season | All Seasons |
Material | Cotton / Lyocell |
Organization | Tianzhu Cotton |
Color Pattern | No Pattern |
Specification | Specifications: 155/155cm x 40m random industry weight: 170gsm Rolling method: Inside out |
Material | |
Maker | SUNWELL |
Registrated Date | 19/05/2020 |
There are no reviews yet.
Please post your review for all people.