

There are no reviews yet.

















| Color | Stock Place | Stock Quantity |
|---|---|---|
1 Off White White | Manufacturer warehouse | 532m |
2 Ivory | Manufacturer warehouse | 523m |
3 Greige | Manufacturer warehouse | 541m |
4 Beige | Manufacturer warehouse | 524m |
5 Mocha Brown | Manufacturer warehouse | 344m |
6 Off White Pink | Manufacturer warehouse | 107m |
7 Carmine Pink | Manufacturer warehouse | 362m |
8 Lavender | Manufacturer warehouse | 435m |
9 Saxe Blue | Manufacturer warehouse | 545m |
10 Colony Blue | Manufacturer warehouse | 480m |
11 Viridian | Manufacturer warehouse | 506m |
12 Olive | Manufacturer warehouse | 545m |
13 Brown | Manufacturer warehouse | 518m |
14 Navy Blue | Manufacturer warehouse | 544m |
15 Black | Manufacturer warehouse | 526m |
| Category | Textile / Fabric |
|---|---|
| Subcategory | Lawn/ Poplin / Broadcloth |
| Gender | Unisex |
| Use Applications | General Purpose |
| Season | All Seasons |
| Material | Cotton |
| Organization | Broadcloth |
| Color Pattern | No Pattern |
| Style | |
| Collection | |
| Specification | Standard: 145cm×50m industry weight: 113.0gsm Liquid Ammonia Mercerization+ Luftus + tunbler |
| Material | |
| Maker | VANCET |
| Registrated Date | 16/10/2023 |
There are no reviews yet.
Please post your review for all people.


































































































































