There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 47m |
![]() | Manufacturer warehouse | 1,342.4m |
![]() | Manufacturer warehouse | 312.4m |
![]() | Manufacturer warehouse | 2,499.6m |
![]() | Manufacturer warehouse | 75.2m |
![]() | Manufacturer warehouse | 13.1m |
![]() | Manufacturer warehouse | 445.8m |
![]() | Manufacturer warehouse | 205m |
![]() | Manufacturer warehouse | 2,089.7m |
![]() | Manufacturer warehouse | 101m |
![]() | Manufacturer warehouse | 1,064m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 761.2m |
![]() | Manufacturer warehouse | 6.3m |
![]() | Manufacturer warehouse | 759.9m |
![]() | Manufacturer warehouse | 15.66m |
![]() | Manufacturer warehouse | 689.9m |
![]() | Manufacturer warehouse | 27.3m |
![]() | Manufacturer warehouse | 210.2m |
![]() | Manufacturer warehouse | 1,787.5m |
![]() | Manufacturer warehouse | 490.4m |
![]() | Manufacturer warehouse | 2.7m |
![]() | Manufacturer warehouse | 5m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 95.6m |
![]() | Manufacturer warehouse | 642m |
![]() | Manufacturer warehouse | 670.7m |
![]() | Manufacturer warehouse | 919.8m |
![]() | Manufacturer warehouse | 477.1m |
![]() | Manufacturer warehouse | 915m |
![]() | Manufacturer warehouse | 31.1m |
![]() | Manufacturer warehouse | 504.2m |
![]() | Manufacturer warehouse | 65.6m |
![]() | Manufacturer warehouse | 239.2m |
![]() | Manufacturer warehouse | 698.3m |
Category | Textile / Fabric |
---|---|
Subcategory | Twill/Drill/Kersey |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Polyester |
Organization | Serge |
Color Pattern | No Pattern |
Style | |
Specification | Specifications: 147/150cm x 43m random industry weight: 235gsm |
Material | 100% polyester% |
Maker | SUNWELL |
Registrated Date | 27/06/2022 |
There are no reviews yet.
Please post your review for all people.