There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 628.4m |
![]() | Manufacturer warehouse | 255.7m |
![]() | Manufacturer warehouse | 1,525m |
![]() | Manufacturer warehouse | 587.7m |
![]() | Manufacturer warehouse | 360.2m |
![]() | Manufacturer warehouse | 508.1m |
![]() | Manufacturer warehouse | 859.6m |
![]() | Manufacturer warehouse | 926.3m |
![]() | Manufacturer warehouse | 350.5m |
![]() | Manufacturer warehouse | 684.8m |
![]() | Manufacturer warehouse | 47m |
![]() | Manufacturer warehouse | 511.3m |
![]() | Manufacturer warehouse | 1,490.8m |
![]() | Manufacturer warehouse | 398m |
![]() | Manufacturer warehouse | 317.2m |
![]() | Manufacturer warehouse | 477.7m |
![]() | Manufacturer warehouse | 774.3m |
![]() | Manufacturer warehouse | 243.2m |
![]() | Manufacturer warehouse | 266.4m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 783.2m |
Category | Textile / Fabric |
---|---|
Subcategory | Plain Weave |
Gender | Unisex |
Use Applications | Tops, Blouse, Undergarments |
Season | Spring/Summer |
Material | Polyester |
Organization | Voile |
Color Pattern | No Pattern |
Style | |
Specification | Specifications: 147/150cm x 50m random industry weight: 120gsm Rolling method: Inside out |
Material | 100% polyester% |
Maker | SUNWELL |
Registrated Date | 29/10/2019 |
There are no reviews yet.
Please post your review for all people.