There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 344m |
![]() | Manufacturer warehouse | 353m |
![]() | Manufacturer warehouse | 41m |
![]() | Manufacturer warehouse | 431m |
![]() | Manufacturer warehouse | 171m |
![]() | Manufacturer warehouse | 323m |
![]() | Manufacturer warehouse | 49m |
![]() | Manufacturer warehouse | 327m |
![]() | Manufacturer warehouse | 33m |
![]() | Manufacturer warehouse | 309m |
![]() | Manufacturer warehouse | 38m |
![]() | Manufacturer warehouse | 126m |
![]() | Manufacturer warehouse | 205m |
![]() | Manufacturer warehouse | 10m |
![]() | Manufacturer warehouse | 56m |
![]() | Manufacturer warehouse | 32m |
![]() | Manufacturer warehouse | 43m |
![]() | Manufacturer warehouse | 203m |
![]() | Manufacturer warehouse | 105m |
![]() | Manufacturer warehouse | 105m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 283m |
![]() | Manufacturer warehouse | 30m |
![]() | Manufacturer warehouse | 95m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 284m |
![]() | Manufacturer warehouse | 226m |
![]() | Manufacturer warehouse | 201m |
![]() | Manufacturer warehouse | 82m |
![]() | Manufacturer warehouse | 208m |
![]() | Manufacturer warehouse | 38m |
![]() | Manufacturer warehouse | 222m |
![]() | Manufacturer warehouse | 98m |
![]() | Manufacturer warehouse | 158m |
![]() | Manufacturer warehouse | 44m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 248m |
![]() | Manufacturer warehouse | 207m |
![]() | Manufacturer warehouse | 228m |
![]() | Manufacturer warehouse | 370m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 23m |
![]() | Manufacturer warehouse | 27m |
![]() | Manufacturer warehouse | 248m |
![]() | Manufacturer warehouse | 149m |
![]() | Manufacturer warehouse | 20m |
![]() | Manufacturer warehouse | 201m |
![]() | Manufacturer warehouse | 40m |
![]() | Manufacturer warehouse | 27m |
![]() | Manufacturer warehouse | 123m |
![]() | Manufacturer warehouse | 213m |
![]() | Manufacturer warehouse | 59m |
![]() | Manufacturer warehouse | 15m |
![]() | Manufacturer warehouse | 102m |
![]() | Manufacturer warehouse | 194m |
![]() | Manufacturer warehouse | 272m |
![]() | Manufacturer warehouse | 188m |
![]() | Manufacturer warehouse | 26m |
![]() | Manufacturer warehouse | 191m |
![]() | Manufacturer warehouse | 453m |
Category | Textile / Fabric |
---|---|
Subcategory | Jersey/ Moss Stitch |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Cotton |
Organization | Tianzhu Cotton |
Color Pattern | No Pattern |
Style | |
Specification | Specifications: 140cm x 42m industry weight: 192.9gsm |
Material | cotton 100% |
Maker | VANCET |
Registrated Date | 10/05/2019 |
There are no reviews yet.
Please post your review for all people.