There are no reviews yet.
Color | Production Status | Completion Date |
---|---|---|
![]() | Under Production | 29/08/2025 |
![]() | Under Production | 04/07/2025 |
![]() | Under Production | 12/08/2025 |
![]() | Under Production | 12/08/2025 |
![]() | Under Production | 04/07/2025 |
![]() | Under Production | 12/08/2025 |
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 210m |
![]() | Manufacturer warehouse | 345m |
![]() | Manufacturer warehouse | 225m |
![]() | Manufacturer warehouse | 338m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 41m |
![]() | Manufacturer warehouse | 338m |
![]() | Manufacturer warehouse | 212m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 309m |
![]() | Manufacturer warehouse | 317m |
![]() | Manufacturer warehouse | 329m |
![]() | Manufacturer warehouse | 218m |
![]() | Manufacturer warehouse | 340m |
![]() | Manufacturer warehouse | 308m |
![]() | Manufacturer warehouse | 310m |
![]() | Manufacturer warehouse | 314m |
![]() | Manufacturer warehouse | 74m |
![]() | Manufacturer warehouse | 11m |
![]() | Manufacturer warehouse | 331m |
![]() | Manufacturer warehouse | 12m |
![]() | Manufacturer warehouse | 82m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 318m |
![]() | Manufacturer warehouse | 31m |
![]() | Manufacturer warehouse | 22m |
![]() | Manufacturer warehouse | 6m |
![]() | Manufacturer warehouse | 328m |
![]() | Manufacturer warehouse | 321m |
![]() | Manufacturer warehouse | 334m |
![]() | Manufacturer warehouse | 258m |
![]() | Manufacturer warehouse | 333m |
![]() | Manufacturer warehouse | 330m |
![]() | Manufacturer warehouse | 325m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 22m |
![]() | Manufacturer warehouse | 31m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 35m |
![]() | Manufacturer warehouse | 26m |
![]() | Manufacturer warehouse | 320m |
![]() | Manufacturer warehouse | 45m |
![]() | Manufacturer warehouse | 28m |
![]() | Manufacturer warehouse | 341m |
![]() | Manufacturer warehouse | 19m |
![]() | Manufacturer warehouse | 253m |
![]() | Manufacturer warehouse | 322m |
![]() | Manufacturer warehouse | 321m |
![]() | Manufacturer warehouse | 314m |
![]() | Manufacturer warehouse | 318m |
![]() | Manufacturer warehouse | 158m |
![]() | Manufacturer warehouse | 334m |
![]() | Manufacturer warehouse | 333m |
![]() | Manufacturer warehouse | 289m |
![]() | Manufacturer warehouse | 334m |
![]() | Manufacturer warehouse | 325m |
![]() | Manufacturer warehouse | 333m |
![]() | Manufacturer warehouse | 34m |
![]() | Manufacturer warehouse | 319m |
![]() | Manufacturer warehouse | 311m |
![]() | Manufacturer warehouse | 18m |
![]() | Manufacturer warehouse | 270m |
![]() | Manufacturer warehouse | 334m |
![]() | Manufacturer warehouse | 322m |
![]() | Manufacturer warehouse | 61m |
![]() | Manufacturer warehouse | 311m |
![]() | Manufacturer warehouse | 318m |
![]() | Manufacturer warehouse | 335m |
![]() | Manufacturer warehouse | 316m |
![]() | Manufacturer warehouse | 332m |
![]() | Manufacturer warehouse | 307m |
![]() | Manufacturer warehouse | 58m |
![]() | Manufacturer warehouse | 320m |
![]() | Manufacturer warehouse | 324m |
![]() | Manufacturer warehouse | 292m |
![]() | Manufacturer warehouse | 316m |
![]() | Manufacturer warehouse | 325m |
![]() | Manufacturer warehouse | 340m |
![]() | Manufacturer warehouse | 289m |
Category | Textile / Fabric |
---|---|
Subcategory | Plain Woven Fabric |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Cotton |
Organization | Taffeta |
Style | |
Tag | |
Specification | Specifications: 110/112cm x 30m industry weight: 104.4gsm How to wrap: Outside |
Material | cotton 100% |
Maker | VANCET |
Registrated Date | 18/04/2019 |
There are no reviews yet.
Please post your review for all people.