Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Own warehouse | 41.2m |
![]() | Own warehouse | 40m |
![]() | Own warehouse | 37.4m |
![]() | Own warehouse | 43m |
![]() | Own warehouse | 45m |
![]() | Own warehouse | 11.1m |
![]() | Own warehouse | 33.5m |
![]() | Own warehouse | 0m |
![]() | Own warehouse | 0m |
![]() | Own warehouse | 0m |
![]() | Own warehouse | 12.5m |
![]() | Own warehouse | 18m |
![]() | Own warehouse | 72.5m |
![]() | Own warehouse | 34.5m |
![]() | Own warehouse | 42.1m |
![]() | Own warehouse | 38m |
![]() | Own warehouse | 44.6m |
![]() | Own warehouse | 44m |
![]() | Own warehouse | 20m |
![]() | Own warehouse | 22m |
![]() | Own warehouse | 32m |
![]() | Own warehouse | 39.9m |
![]() | Own warehouse | 44.5m |
![]() | Own warehouse | 54.8m |
![]() | Own warehouse | 35.8m |
![]() | Own warehouse | 0m |
![]() | Own warehouse | 0m |
![]() | Own warehouse | 29.5m |
![]() | Own warehouse | 23.3m |
![]() | Own warehouse | 0m |
![]() | Own warehouse | 80.6m |
![]() | Own warehouse | 29m |
![]() | Own warehouse | 61.2m |
![]() | Own warehouse | 17m |
![]() | Own warehouse | 48m |
![]() | Own warehouse | 0m |
![]() | Own warehouse | 28m |
![]() | Own warehouse | 43m |
![]() | Own warehouse | 34.7m |
![]() | Own warehouse | 133.7m |
![]() | Own warehouse | 1,318.3m |
product number | SLK120 | SLK160 | SLK180 | SLK200 | SLK270 |
Product name | pure silk habutai 12 momme | pure silk satin 16 momme | pure silk dechin 16 momme | 20 momme pure silk crepe | pure silk twill 16 momme |
Thumbnail | ![]() | ![]() | ![]() | ![]() | ![]() |
Order of thickness | 1 | 2 | 2 | 3 | 3 |
Number of colors | 93 | 45 | 41 | 36 | twenty one |
Applications | blouse | Dresses, blouses | scarf, dress, blouse | Dresses, blouses | Shirts, blouses |
Number of strokes | Height: 51 Width: 41 | Height: 123 Width: 52 | Height: 55 Width: 38.5 | Height: 123 Width: 43 | Height: 66 Width: 43 |
industry weight | 52g/㎡ 59g/m | 68g/㎡ 78g/m | 68g/㎡ 78g/m | 86g/㎡ 98g/m | 68g/㎡ 78g/m |
Category | Textile / Fabric |
---|---|
Subcategory | Plain Woven Fabric |
Gender | Women's |
Season | All Seasons |
Material | Silk |
Organization | Decin |
Color Pattern | No Pattern |
Style | |
Tag | |
Collection | |
Specification | Dimensions: 92cm x 46m industry weight: 68gsm | 78g/m |
Material | 100% silk |
Handling | * Please be sure to dry clean the laundry. * Some colors have a dyeing fastness of 3rd grade or less. |
Maker | Okura Shoji |
Registrated Date | 19/01/2018 |
Please post your review for all people.