

Please choose whether to prioritize lead time or factory processing from the options at the bottom of the page.
・If lead time is prioritized (processing), the lead time will vary for quantities of 5 pieces or more.
・A processing fee applies because processing is done starting from longer zippers. If the color is out of stock, a similar color will be suggested.
・The estimated lead time when prioritizing lead time is here.
・For factory processing, please allow about 3-4 weeks for delivery.


Please choose whether to prioritize lead time or factory processing from the options at the bottom of the page.
・If lead time is prioritized (processing), the lead time will vary for quantities of 5 pieces or more.
・A processing fee applies because processing is done starting from longer zippers. If the color is out of stock, a similar color will be suggested.
・The estimated lead time when prioritizing lead time is here.
・For factory processing, please allow about 3-4 weeks for delivery.
| Quantity | Shipping date |
|---|---|
| 1-3 pcs | Next day (1 day) |
| -5 pcs | Day after next (2 days) |
| -10 pcs | 3 days | 11 pcs or more | Please contact us |
| Category | Zipper |
|---|---|
| Subcategory | YZiP |
| Gender | Unisex |
| Usage | General Purpose |
| Teeth Size | Size 5 |
| Style | |
| Collection | |
| Handling | About sewing Because jeans zipper “YZiP” is made of copper alloy, it may react with chemicals such as acids, alkalis, reducing agents, and sulfides and become discolored. Please use textile that has been thoroughly washed and dried. In addition, since these reactions are more likely to occur in high temperature and high humidity, when using a steam iron or similar during product finishing, please dry thoroughly before packaging. About post-processing Discoloration may occur due to residue from tanning agents used in leather products. Please use materials that have been sufficiently washed and neutralized after tanning. |
| Keywords | Y-zip |
| Brand / Manufacturer | YKK |
| cord | Specification |
|---|---|
| E | Paint |
| P | Premium nickel plating |
| N | Nickel plating |
| C5 | Silver plating |
| C6 | Matte silver plating |
| H3 | Antique silver plating |
| V3 | Black silver plating |
| X6 | Matte black |
| Q | Real gold plating |
| OU | Premium gold plating |
| O | Gold plating |
| KQ | Clear gold plating |
| I | Antique gold plating |
Share your experience by posting a review.







































































































































