There are no reviews yet.
Color | Stock Place | Stock Quantity |
---|---|---|
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 0m |
![]() | Manufacturer warehouse | 151m |
![]() | Manufacturer warehouse | 141m |
![]() | Manufacturer warehouse | 210m |
Category | Textile / Fabric |
---|---|
Subcategory | Special Material/Others |
Gender | Unisex |
Use Applications | General Purpose |
Season | All Seasons |
Material | Cotton/acrylic/polyester/polyurethane |
Specification | Width: 110/112cm x 50m industry weight: 304gsm Rolling method: Outside |
Material | *Mixing ratio varies depending on the color. 1 Gray (C-71% An-15% E-13% Pu-1%) 2 Kronep Gray (C-74% E-15% An-10% Pu-1%) 3 Navy (C-66% An-22% E-11% Pu-1%) 4 Brown (C-70% An-17% E-12% Pu-1%) 5 Charcoal (C-68% An-19% E-12% Pu-1%) |
Maker | VANCET |
Registrated Date | 01/02/2023 |
There are no reviews yet.
Please post your review for all people.