Thank you very much for your continued support.
We would like to request a price revision for the products listed on ApparelX.
Due to the recent global rise in resource costs, higher dye raw material prices, and continued price increases in various raw materials such as finishing agents, as well as ongoing cost increases for packaging materials and transportation expenses, we have continued negotiations with each manufacturer. However, it has now become difficult to maintain the previous prices, so prices will be revised at the date and time below.
Revision date: From orders placed on Monday, July 31, 2023 at 12:00
Applicable products: SHIBAYA selected products *Please refer to the list below.
Revised price: Approximately 5–15%
Applicable product number list
| Product number | Product name | Subcategory | Specification |
|---|---|---|---|
| OS201 | Turkish Organic Cotton Slub Back Satin | Satin | 146cm × 50 m random length Fabric weight: 273g/m2 |
| RN5001 | Plat Air In Cotton Double Cloth | Special materials/others | 108/110cm×25 m random length Fabric weight: 176g/m2 |
| RN5002 | Plat Air In Cotton Twill Double Weave | Special materials/others | 112cm×25 m random length Fabric weight: 195g/m2 |
| RN5005 | Plat Air In 1/40 Linen Sheeting | Canvas/duck | 108/110cm×25 m random length Fabric weight: 210g/m2 |
| RN5014 | Plat Air In Cotton Typewriter Cloth | Plain weave | 110/112cm×25 m random length Fabric weight: 120g/m2 |
| RN5021 | Plat Air In Rayon Cotton Twill | Twill/Drill/Karsey | 108×16 m random length Fabric weight: 175g/m2 |
| RN5022 | Plat Air In Linen Canvas | Canvas/duck | 110/112cm×25 m random length Fabric weight: 270g/m2 |
| RN5044 | Plat Air In Linen High-Density Weather Cloth | Plain weave | 110/112 cm×25 m random length Fabric weight: 220g/m2 |
| RN5051 | Cotton/Linen Super Broadcloth Plat Air In | Lawn/Poplin/Broadcloth | 146cm × 25 m random length Fabric weight: 140g/m2 |
| RN5052 | Cotton/Linen Degummed Lawn Plat Air In | Lawn/Poplin/Broadcloth | 116cm × 25 m random length Fabric weight: 110g/m2 |
| SB0410ND | 1/25 Belgian Linen Viyella Natural Dyed | Twill/Drill/Karsey | 112/114cm×25 m random length Fabric weight: 230g/m2 |
| SB1039ddw | 1/25 Ramie Linen Viyella ddw | Brushed/Flannel | Width: 108cm×24m Fabric weight: 268g/m2 |
| SB1048K | 1/25 Ramie Linen Viyella Brushed Luedback Half | Brushed/Flannel | 108/110cm×26 m random length Fabric weight: 245g/m2 |
| SB166ddw | 1/60 Linen ddw | Lawn/Poplin/Broadcloth | 137/140cm×24 m random length Fabric weight: 130g/m2 |
| SB169W | 1/60 Belgian Linen Natural Dyed | Lawn/Poplin/Broadcloth | 140cm×24 m random length |
| SB171W | 1/40 Linen W | Lawn/Poplin/Broadcloth | 140cm×25 m random length Fabric weight: 175g/m2 |
| SB2044RH | 1/40 Belgian Linen Sulfur Washer Finish | Canvas/duck | 110/112cm×23 m random length Fabric weight: 180g/m2 |
| SB3003 | CORDURA®fabric Weather Cloth | Plain weave | 140cm x 47 m random length |
| SB3004 | CORDURA®fabric Back Satin | Satin | 138/140cm x 48 m random length |
| SB3007 | CORDURA®fabric Ripstop Cloth | Plain weave | 142/144cm x 48 m random length |
| SB4025NV | 1/40×1/25 Belgian Linen Broken Twill Natural Vintage Finish | Twill/Drill/Karsey | 114/116cm×25 m random length Fabric weight: 220g/m2 |
| SB4071ND | 1/40 Linen Viyella Natural Dyed | Brushed/Flannel | 112cm×25 m random length Fabric weight: 205g/m2 |
| SB4144ddw | 1/40 Linen Voile D.D.W. | Twill/Drill/Karsey | 104/106cm×25 m random length Fabric weight: 160g/m2 |
| SB4344ND | 1/40 Linen Wool ND | Plain weave | Width: 112cm×25m Fabric weight: 210g/m2 |
| SB4349ND | Linen/Wool Viyella Natural Dyed | Brushed/Flannel | 112cm×24 m random length Fabric weight: 301g/m2 |
| SB4350ND | Linen/Wool Herringbone Natural Dyed | Herringbone | 110cm×24 m random length Fabric weight: 290g/m2 |
| SB4729ND | 1/60 Belgian Linen Canvas Natural Dyed | Canvas/duck | 110/112cm×24 m random length Fabric weight: 130g/m2 |
| SB4731ND | 1/60 Belgian Linen Viyella Natural Dyed | Brushed/Flannel | 110/112cm×25 m random length Fabric weight: 135g/m2 |
| SBD3010 | Viscose Linen Canvas Finish | Canvas/duck | 132cm × 25 m random length Fabric weight: 185g/m2 |
| SBD3900 | Plain Double Face Vintage Finish | Special materials/others | 110cm × 25 m random length Fabric weight: 220g/m2 |
| SBRL2500 | 1/25 Ramie/Linen Fanage | Canvas/duck | 108/112cm×18 m random length Fabric weight: 250g/m2 |
| SBTL4400 | 1/40 Linen Fanage | Canvas/duck | 110/112cm×20 m random length Fabric weight: 205g/m2 |
| SBTL602-20 | Linen Jacquard Fanage | Jacquard | 112/114cm×20 m random length Fabric weight: 290g/m2 |
| SBY2020 | Ripstop Stretch Sun-Dried Washer Finish | Plain weave | 118/120cm × 18 m random length Fabric weight: 280g/m2 |
| TL4242 | SUNNY DRY Linen Twill Sun-Dried Washer Finish | Twill/Drill/Karsey | 114/116cm×19 m random length Fabric weight: 200g/m2 |
We sincerely ask for your understanding regarding the above circumstances.